
D.O.S. Hoods · #6
8 games ·4W4L · Season Leaderboard
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | D.O.S. Blades | L 51-58 | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Sep 27 | D.O.S. Knights | W 79-73 | 5 | 2 | 0 | 2 | 0 | 0 | 2-5 | 1-1 | 0-0 |
| Sep 28 | CIS | L 58-70 | 0 | 1 | 0 | 3 | 0 | 2 | 0-5 | 0-4 | 0-3 |
| Oct 4 | Sol Blazers | W 103-80 | 6 | 0 | 0 | 2 | 0 | 0 | 3-6 | 0-2 | 0-0 |
| Oct 12 | D.O.S. Blades | W 77-74 | 6 | 4 | 0 | 0 | 0 | 2 | 2-6 | 1-2 | 1-2 |
| Oct 18 | CIS | L 66-71 | 0 | 0 | 0 | 2 | 0 | 3 | 0-6 | 0-4 | 0-0 |
| Oct 25 | D.O.S. Knights | L 54-56 | 4 | 4 | 0 | 1 | 0 | 2 | 2-12 | 0-1 | 0-0 |
| Nov 1 | Sol Blazers | W 51-35 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Totals | 21 | 12 | 0 | 11 | 0 | 11 | 9-41 | 2-14 | 1-5 | ||
Powered by scheduleguru.ws