CIS · #4
6 games ·3W3L · Season Leaderboard
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | D.O.S. Knights | L 64-75 | 3 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-2 | 0-0 |
| Sep 28 | D.O.S. Hoods | W 70-58 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Oct 4 | D.O.S. Blades | L 60-103 | 2 | 6 | 0 | 0 | 0 | 1 | 1-7 | 0-4 | 0-0 |
| Oct 5 | Sol Blazers | W 56-52 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Oct 18 | D.O.S. Hoods | W 71-66 | 10 | 3 | 0 | 2 | 0 | 1 | 4-9 | 1-6 | 1-6 |
| Nov 2 | Sol Blazers | L 44-77 | 5 | 2 | 0 | 1 | 0 | 2 | 2-5 | 1-3 | 0-0 |
| Totals | 20 | 14 | 0 | 4 | 0 | 5 | 8-27 | 3-17 | 1-6 | ||
Powered by scheduleguru.ws