
D.O.S. Knights · #9
7 games ·5W2L · Season Leaderboard
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Sol Blazers | W 88-78 | 5 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 2-3 |
| Sep 21 | CIS | W 75-64 | 11 | 8 | 3 | 5 | 0 | 4 | 4-15 | 1-7 | 2-2 |
| Sep 27 | D.O.S. Hoods | L 73-79 | 9 | 4 | 2 | 0 | 0 | 3 | 3-8 | 0-2 | 3-4 |
| Oct 11 | D.O.S. Blades | L 74-76 | 12 | 6 | 1 | 2 | 0 | 3 | 6-11 | 0-0 | 0-0 |
| Oct 18 | Sol Blazers | W 79-73 | 13 | 10 | 1 | 2 | 0 | 4 | 6-13 | 1-1 | 0-0 |
| Oct 25 | D.O.S. Hoods | W 56-54 | 13 | 7 | 2 | 2 | 2 | 2 | 6-10 | 0-1 | 1-1 |
| Nov 1 | D.O.S. Blades | W 81-73 | 11 | 9 | 2 | 4 | 0 | 7 | 5-7 | 1-1 | 0-0 |
| Totals | 74 | 46 | 11 | 15 | 2 | 23 | 31-66 | 4-13 | 8-10 | ||
Powered by scheduleguru.ws