CIS · #11
6 games ·3W3L · Season Leaderboard
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | D.O.S. Knights | L 64-75 | 10 | 5 | 0 | 0 | 1 | 3 | 4-7 | 2-4 | 0-0 |
| Sep 28 | D.O.S. Hoods | W 70-58 | 6 | 4 | 1 | 1 | 0 | 2 | 3-4 | 0-1 | 0-1 |
| Oct 4 | D.O.S. Blades | L 60-103 | 5 | 4 | 0 | 0 | 0 | 4 | 1-3 | 1-3 | 2-3 |
| Oct 5 | Sol Blazers | W 56-52 | 0 | 8 | 1 | 1 | 0 | 4 | 0-2 | 0-1 | 0-0 |
| Oct 18 | D.O.S. Hoods | W 71-66 | 10 | 4 | 0 | 2 | 1 | 2 | 3-5 | 3-5 | 1-3 |
| Nov 2 | Sol Blazers | L 44-77 | 5 | 7 | 1 | 0 | 0 | 1 | 2-8 | 1-5 | 0-0 |
| Totals | 36 | 32 | 3 | 4 | 2 | 16 | 13-29 | 7-19 | 3-7 | ||
Powered by scheduleguru.ws