CIS · #10
6 games ·3W3L · Season Leaderboard
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | D.O.S. Knights | L 64-75 | 9 | 5 | 2 | 3 | 0 | 5 | 4-10 | 1-5 | 0-1 |
| Sep 28 | D.O.S. Hoods | W 70-58 | 8 | 2 | 0 | 1 | 0 | 2 | 4-7 | 0-2 | 0-0 |
| Oct 4 | D.O.S. Blades | L 60-103 | 0 | 0 | 0 | 0 | 1 | 6 | 0-1 | 0-0 | 0-0 |
| Oct 5 | Sol Blazers | W 56-52 | 20 | 3 | 2 | 3 | 1 | 5 | 7-13 | 3-5 | 3-6 |
| Oct 18 | D.O.S. Hoods | W 71-66 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nov 2 | Sol Blazers | L 44-77 | 11 | 1 | 0 | 0 | 0 | 1 | 4-6 | 3-5 | 0-0 |
| Totals | 48 | 11 | 4 | 7 | 2 | 19 | 19-37 | 7-17 | 3-7 | ||
Powered by scheduleguru.ws