
D.O.S. Hoods · #12
7 games ·4W3L · Season Leaderboard
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | D.O.S. Knights | W 79-73 | 1 | 2 | 1 | 3 | 0 | 1 | 0-1 | 0-1 | 1-4 |
| Sep 28 | CIS | L 58-70 | 4 | 0 | 0 | 0 | 0 | 6 | 2-10 | 0-2 | 0-2 |
| Oct 4 | Sol Blazers | W 103-80 | 9 | 5 | 2 | 2 | 0 | 0 | 4-11 | 0-4 | 1-1 |
| Oct 12 | D.O.S. Blades | W 77-74 | 14 | 11 | 4 | 5 | 1 | 4 | 5-11 | 0-2 | 4-7 |
| Oct 18 | CIS | L 66-71 | 3 | 5 | 0 | 1 | 0 | 2 | 0-5 | 0-2 | 3-6 |
| Oct 25 | D.O.S. Knights | L 54-56 | 22 | 13 | 4 | 6 | 0 | 3 | 11-22 | 0-1 | 0-0 |
| Nov 1 | Sol Blazers | W 51-35 | 13 | 7 | 1 | 2 | 0 | 6 | 6-16 | 1-5 | 0-2 |
| Totals | 66 | 43 | 12 | 19 | 1 | 22 | 28-76 | 1-17 | 9-22 | ||
Powered by scheduleguru.ws