
D.O.S. Hoods · #8
5 games ·4W1L · Season Leaderboard
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | D.O.S. Knights | W 79-73 | 0 | 4 | 0 | 0 | 0 | 2 | 0-5 | 0-0 | 0-0 |
| Oct 4 | Sol Blazers | W 103-80 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Oct 12 | D.O.S. Blades | W 77-74 | 0 | 1 | 0 | 2 | 1 | 5 | 0-2 | 0-0 | 0-0 |
| Oct 25 | D.O.S. Knights | L 54-56 | 0 | 3 | 1 | 1 | 0 | 1 | 0-3 | 0-0 | 0-2 |
| Nov 1 | Sol Blazers | W 51-35 | 2 | 4 | 0 | 1 | 0 | 2 | 1-4 | 0-2 | 0-0 |
| Totals | 2 | 13 | 2 | 4 | 1 | 10 | 1-15 | 0-2 | 0-2 | ||
Powered by scheduleguru.ws