D.O.S. Hoods · #00
5 games ·2W3L · Season Leaderboard
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | D.O.S. Knights | W 79-73 | 0 | 3 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Sep 28 | CIS | L 58-70 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Oct 12 | D.O.S. Blades | W 77-74 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Oct 18 | CIS | L 66-71 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Oct 25 | D.O.S. Knights | L 54-56 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Totals | 0 | 4 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | ||
Powered by scheduleguru.ws