
Sol Blazers · #15
8 games ·1W7L · Season Leaderboard
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | D.O.S. Knights | L 78-88 | 10 | 4 | 0 | 1 | 2 | 0 | 3-5 | 0-0 | 4-5 |
| Sep 27 | D.O.S. Blades | L 62-82 | 9 | 6 | 0 | 1 | 0 | 1 | 4-7 | 0-1 | 1-3 |
| Oct 4 | D.O.S. Hoods | L 80-103 | 15 | 4 | 1 | 0 | 0 | 1 | 7-10 | 0-0 | 1-1 |
| Oct 5 | CIS | L 52-56 | 4 | 3 | 0 | 2 | 0 | 2 | 2-9 | 0-1 | 0-4 |
| Oct 18 | D.O.S. Knights | L 73-79 | 12 | 16 | 3 | 2 | 0 | 3 | 6-14 | 0-0 | 0-2 |
| Oct 19 | D.O.S. Blades | L 60-62 | 20 | 7 | 0 | 1 | 2 | 8 | 8-11 | 0-0 | 4-10 |
| Nov 1 | D.O.S. Hoods | L 35-51 | 2 | 6 | 0 | 0 | 1 | 2 | 1-5 | 0-0 | 0-0 |
| Nov 2 | CIS | W 77-44 | 20 | 13 | 1 | 0 | 0 | 1 | 8-16 | 0-0 | 4-8 |
| Totals | 92 | 59 | 5 | 7 | 5 | 18 | 39-77 | 0-2 | 14-33 | ||
Powered by scheduleguru.ws