
D.O.S. Hoods · #15
7 games ·4W3L · Season Leaderboard
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | D.O.S. Blades | L 51-58 | 4 | 0 | 0 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 |
| Sep 27 | D.O.S. Knights | W 79-73 | 6 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0-0 | 0-2 |
| Oct 4 | Sol Blazers | W 103-80 | 6 | 1 | 0 | 0 | 0 | 2 | 2-3 | 2-3 | 0-0 |
| Oct 12 | D.O.S. Blades | W 77-74 | 0 | 2 | 1 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| Oct 18 | CIS | L 66-71 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Oct 25 | D.O.S. Knights | L 54-56 | 3 | 1 | 0 | 0 | 0 | 0 | 1-4 | 1-2 | 0-0 |
| Nov 1 | Sol Blazers | W 51-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Totals | 19 | 4 | 1 | 0 | 0 | 4 | 8-15 | 3-8 | 0-2 | ||
Powered by scheduleguru.ws