| Date | Time | Venue | Court | Stage | Home | Score | Away |
|---|---|---|---|---|---|---|---|
| Nov 7 | 13:30 | CIS | 1 | RR | H CIS | vs | Cayman HeatA |
| Nov 7 | 14:20 | CIS | 1 | RR | H Activate 345 X | vs | Activate 345 W A |
| Nov 14 | 13:30 | CIS | 1 | RR | H CIS | vs | Activate 345 W A |
| Nov 14 | 14:20 | CIS | 1 | RR | H Cayman Heat | vs | Activate 345 X A |
| Nov 21 | 13:30 | CIS | 1 | RR | H CIS | vs | Activate 345 X A |
| Nov 21 | 14:20 | CIS | 1 | RR | H Activate 345 W | vs | Cayman HeatA |
| Nov 28 | 13:30 | CIS | 1 | RR | H Cayman Heat | vs | CISA |
| Nov 28 | 14:20 | CIS | 1 | RR | H Activate 345 W | vs | Activate 345 X A |
| Dec 5 | 13:30 | CIS | 1 | RR | H Activate 345 W | vs | CISA |
| Dec 5 | 14:20 | CIS | 1 | RR | H Activate 345 X | vs | Cayman HeatA |
| Dec 12 | 13:30 | CIS | 1 | RR | H Activate 345 X | vs | CISA |
| Dec 12 | 14:20 | CIS | 1 | RR | H Cayman Heat | vs | Activate 345 W A |
| Dec 19 | 13:30 | CIS | 1 | 3rd Place Game | 3rd Place | vs | 4th place |
| Dec 19 | 14:20 | CIS | 1 | F 1 | Seed 1 | vs | Seed 2 |
Total Matches
14
Teams
4
Courts
1
Format
double round robin
Hosted by
Cayman Islands Basketball Association
SCHEDULE GURUProfessional League & Tournament Scheduling
Create Your Own SchedulePowered by scheduleguru.ws



