| Date | Time | Venue | Court | Stage | Team A | Score | Team B |
|---|---|---|---|---|---|---|---|
| Oct 6 | 18:15 | John Gray | 1 | RR | CIBC Ballerz | Walkers | |
| Oct 6 | 19:30 | John Gray | 1 | RR | Dart | Maples | |
| Oct 13 | 18:15 | UCCI | 1 | RR | CIBC Ballerz | vs | Ogier |
| Oct 13 | 19:30 | UCCI | 1 | RR | Maples | vs | Walkers |
| Oct 15 | 18:15 | UCCI | 1 | RR | CIBC Ballerz | vs | Dart |
| Oct 15 | 19:30 | UCCI | 1 | RR | Ogier | vs | Walkers |
| Oct 27 | 18:15 | UCCI | 1 | RR | Maples | vs | Ogier |
| Oct 27 | 19:30 | UCCI | 1 | RR | Walkers | vs | Dart |
| Oct 29 | 18:15 | UCCI | 1 | RR | CIBC Ballerz | vs | Maples |
| Oct 29 | 19:30 | UCCI | 1 | RR | Dart | vs | Ogier |
| Nov 3 | 18:15 | UCCI | 1 | RR | Ogier | vs | Maples |
| Nov 10 | 18:15 | UCCI | 1 | All Star Challenge Night | All Star East | vs | All Star West |
| Nov 3 | 19:30 | UCCI | 1 | RR | Dart | vs | Walkers |
| Nov 17 | 18:15 | UCCI | 1 | RR | Ogier | vs | CIBC Ballerz |
| Nov 17 | 19:30 | UCCI | 1 | RR | Walkers | vs | Maples |
| Nov 24 | 18:15 | UCCI | 1 | RR | Dart | vs | CIBC Ballerz |
| Nov 24 | 19:30 | UCCI | 1 | RR | Walkers | vs | Ogier |
| Nov 26 | 18:15 | UCCI | 1 | RR | Walkers | vs | CIBC Ballerz |
| Nov 26 | 19:30 | UCCI | 1 | RR | Maples | vs | Dart |
| Dec 1 | 18:15 | UCCI | 1 | RR | Maples | vs | CIBC Ballerz |
| Dec 1 | 19:30 | UCCI | 1 | RR | Ogier | vs | Dart |
| Dec 3 | 18:15 | UCCI | 1 | SF 1 | Seed 1 | vs | Seed 4 |
| Dec 3 | 19:30 | UCCI | 1 | SF 2 | Seed 2 | vs | Seed 3 |
| Dec 8 | 18:15 | UCCI | 1 | F 1 | Winner of SF 1 | vs | Winner of SF 2 |
Total Matches
24
Teams
5
Courts
1
Format
double round robin
Hosted by
Cayman Islands Basketball Association
SCHEDULE GURUProfessional League & Tournament Scheduling
Create Your Own SchedulePowered by scheduleguru.ws

