| Date | Time | Venue | Court | Stage | Home | Score | Away |
|---|---|---|---|---|---|---|---|
| Sep 20 | 16:30 | JGHS | 1 | RR | H D.O.S. Hoods | D.O.S. BladesA | |
| Sep 20 | 18:00 | JGHS | 1 | RR | H Sol Blazers | D.O.S. KnightsA | |
| Sep 21 | 19:35 | CIS | 1 | RR | H CIS | D.O.S. KnightsA | |
| Sep 27 | 16:30 | JGHS | 1 | RR | H Sol Blazers | D.O.S. BladesA | |
| Sep 27 | 18:00 | JGHS | 1 | RR | H D.O.S. Knights | D.O.S. HoodsA | |
| Sep 28 | 19:35 | CIS | 1 | RR | H CIS | D.O.S. HoodsA | |
| Oct 4 | 16:30 | JGHS | 1 | RR | H Sol Blazers | D.O.S. HoodsA | |
| Oct 4 | 18:00 | JGHS | 1 | RR | H D.O.S. Blades | CISA | |
| Oct 5 | 19:35 | CIS | 1 | RR | H Sol Blazers | CISA | |
| Oct 11 | 16:30 | JGHS | 1 | RR | H D.O.S. Blades | D.O.S. KnightsA | |
| Oct 12 | 19:35 | CIS | 1 | RR | H D.O.S. Blades | D.O.S. HoodsA | |
| Oct 18 | 16:30 | JGHS | 1 | RR | H D.O.S. Knights | Sol BlazersA | |
| Oct 18 | 18:00 | JGHS | 1 | RR | H D.O.S. Hoods | CISA | |
| Oct 19 | 18:30 | CIS | 1 | RR | H D.O.S. Blades | Sol BlazersA | |
| Oct 25 | 18:00 | JGHS | 1 | RR | H D.O.S. Hoods | D.O.S. KnightsA | |
| Oct 26 | 19:35 | CIS | 1 | RR | H CIS | vs | D.O.S. BladesA |
| Nov 1 | 16:30 | JGHS | 1 | RR | H D.O.S. Hoods | Sol BlazersA | |
| Nov 1 | 18:00 | JGHS | 1 | RR | H D.O.S. Knights | D.O.S. BladesA | |
| Nov 2 | 19:30 | JGHS | 1 | RR | H CIS | Sol BlazersA | |
| Nov 8 | - | JGHS | 1 | All Star Game | All Star East | vs | All Star West |
| Nov 9 | 19:35 | CIS | 1 | RR | H D.O.S. Knights | vs | CISA |
| Nov 15 | 16:30 | JGHS | 1 | SF 1 | Seed 1 | vs | Seed 4 |
| Nov 15 | 18:00 | JGHS | 1 | SF 2 | Seed 2 | vs | Seed 3 |
| Nov 22 | 16:30 | JGHS | 1 | F 1 | Winner of SF 1 | vs | Winner of SF 2 |
| Nov 29 | 16:00 | JGHS | 1 | Boys 3x3 Tournament | All Teams | vs | All Teams |
Total Matches
25
Teams
5
Courts
1
Format
double round robin
Hosted by
Cayman Islands Basketball Association

Professional League & Tournament Scheduling
Powered by scheduleguru.ws






