Sol Blazers vs CIS · 2026-10-05


Final
Sol Blazers
CIS
| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | AS | STL | BLK | TO | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Byron Ebanks | 15 | 4 | 8 | 3 | 6 | 4 | 6 | 3 | 4 | 1 | 8 | 0 | 4 | 50% |
| 8 | Drayson Dacosta | 17 | 4 | 16 | 0 | 7 | 9 | 11 | 2 | 2 | 2 | 5 | 0 | 4 | 25% |
| 9 | DeMarco Wood | 6 | 2 | 9 | 0 | 1 | 2 | 2 | 5 | 5 | 0 | 3 | 0 | 5 | 22% |
| 12 | Darren Cranston | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 2 | 50% |
| 15 | Antwan Myles-Mcfield | 4 | 2 | 9 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 22% |
| 14 | Kysaih Anderson | 5 | 2 | 11 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 18% |
| 13 | Noah Anglin | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 0% |
| 6 | Luigi Vallecillo | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 25% |
| 10 | Luigi Vallecillo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0% |
| TOTAL | 52 | 16 | 63 | 5 | 26 | 15 | 23 | 17 | 21 | 4 | 23 | 2 | 20 | 25% |

| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | AS | STL | BLK | TO | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | David Madorran | 14 | 3 | 15 | 0 | 1 | 8 | 11 | 4 | 12 | 2 | 2 | 2 | 4 | 20% |
| 3 | Liam Wight | 20 | 7 | 13 | 3 | 5 | 3 | 6 | 1 | 2 | 2 | 3 | 1 | 5 | 54% |
| 9 | Aidan Winton | 6 | 2 | 12 | 1 | 6 | 1 | 1 | 2 | 5 | 1 | 5 | 0 | 6 | 17% |
| 8 | Vasco Ortiz-Acha | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 6 | 3 | 2 | 0 | 6 | 50% |
| 11 | Porter Bispath | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 4 | 0% |
| 19 | Makai Bernard | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 6 | 100% |
| 13 | Baker Dyck | 3 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 50% |
| 7 | Matteo Lawson | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0% |
| 4 | Tait Dulude | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0% |
| 5 | Chris Mascolo | 4 | 1 | 2 | 1 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 7 | 50% |
| 8 | Kai Claassens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -% |
| 23 | Nicholas Stepaniuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -% |
| Lorenzo Last | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -% | |
| 14 | Tyler Bagley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -% |
| TOTAL | 56 | 18 | 55 | 7 | 21 | 13 | 25 | 13 | 40 | 11 | 17 | 4 | 39 | 33% |
Stat legend
Click "Generate Recap" for an AI-written game summary.