D.O.S. Hoods vs CIS · 2026-10-18


Final
D.O.S. Hoods
CIS
| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | AS | STL | BLK | TO | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Osmond Anderson | 24 | 8 | 14 | 2 | 5 | 6 | 8 | 1 | 3 | 2 | 7 | 0 | 2 | 57% |
| 16 | Daniye’l Ebanks | 18 | 8 | 13 | 1 | 3 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 62% |
| 13 | Jason Ricketts | 6 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 3 | 3 | 3 | 43% |
| 7 | Daniel Burnett | 4 | 2 | 10 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 2 | 20% |
| 12 | Leon Shorter | 3 | 0 | 5 | 0 | 2 | 3 | 6 | 1 | 4 | 0 | 1 | 0 | 2 | 0% |
| 14 | Amare Coleman | 6 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 40% |
| 11 | Jacob Sciamonte | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0% |
| 4 | Sesiom Bonilla | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 50% |
| 6 | Tayden Mcfield | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0% |
| 15 | Aamir Latham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -% |
| 11 | Dimitri Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -% |
| 24 | Kai Powell | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% |
| TOTAL | 66 | 25 | 67 | 6 | 30 | 10 | 16 | 3 | 25 | 3 | 22 | 4 | 21 | 37% |

| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | AS | STL | BLK | TO | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | David Madorran | 9 | 4 | 13 | 0 | 2 | 1 | 2 | 2 | 9 | 0 | 2 | 4 | 5 | 31% |
| 9 | Aidan Winton | 19 | 5 | 14 | 2 | 5 | 7 | 8 | 1 | 7 | 0 | 2 | 0 | 6 | 36% |
| 8 | Kai Claassens | 13 | 6 | 12 | 1 | 2 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 4 | 50% |
| 11 | Porter Bispath | 10 | 3 | 5 | 3 | 5 | 1 | 3 | 0 | 4 | 0 | 2 | 1 | 2 | 60% |
| 4 | Tait Dulude | 10 | 4 | 9 | 1 | 6 | 1 | 6 | 0 | 3 | 0 | 2 | 0 | 1 | 44% |
| 45 | Isaac Wight | 8 | 3 | 10 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 7 | 30% |
| 13 | Baker Dyck | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0% |
| 7 | Matteo Lawson | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 100% |
| 5 | Chris Mascolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -% |
| 3 | Liam Wight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -% |
| 0 | Lorenzo Last | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -% |
| TOTAL | 71 | 26 | 66 | 8 | 28 | 11 | 26 | 7 | 35 | 1 | 14 | 6 | 29 | 39% |
Stat legend
Click "Generate Recap" for an AI-written game summary.