CIS vs D.O.S. Hoods · 2026-09-28


Final
CIS
D.O.S. Hoods
| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | AS | STL | BLK | TO | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | David Madorran | 19 | 9 | 13 | 1 | 1 | 0 | 0 | 4 | 8 | 1 | 1 | 2 | 5 | 69% |
| 8 | Vasco Ortiz-Acha | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 4 | 3 | 2 | 1 | 33% |
| 8 | Kai Claassens | 15 | 6 | 15 | 0 | 4 | 3 | 4 | 3 | 4 | 1 | 3 | 1 | 9 | 40% |
| 18 | Aidan Winton | 12 | 4 | 10 | 3 | 8 | 1 | 2 | 0 | 6 | 0 | 4 | 0 | 4 | 40% |
| 11 | Porter Bispath | 6 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 75% |
| 3 | Liam Wight | 8 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 57% |
| 13 | Baker Dyck | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 50% |
| 19 | Makai Bernard | 4 | 1 | 2 | 0 | 1 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 50% |
| 0 | Chris Mascolo | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0% |
| 4 | Tait Dulude | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0% |
| 12 | Matteo Lawson | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -% |
| 23 | Nicholas Stepaniuk | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% |
| TOTAL | 70 | 29 | 62 | 5 | 22 | 7 | 15 | 11 | 33 | 9 | 15 | 5 | 30 | 47% |

| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | AS | STL | BLK | TO | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Daniye’l Ebanks | 25 | 8 | 17 | 0 | 2 | 9 | 14 | 7 | 4 | 1 | 3 | 0 | 4 | 47% |
| 7 | Daniel Burnett | 13 | 6 | 19 | 0 | 5 | 1 | 1 | 6 | 6 | 1 | 6 | 0 | 6 | 32% |
| 24 | Kai Powell | 6 | 3 | 11 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 27% |
| 13 | Jason Ricketts | 7 | 3 | 14 | 0 | 3 | 1 | 1 | 1 | 8 | 0 | 2 | 0 | 7 | 21% |
| 11 | Jacob Sciamonte | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0% |
| 6 | Tayden Mcfield | 0 | 0 | 5 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 0% |
| 4 | Sesiom Bonilla | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33% |
| 14 | Amare Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -% |
| 11 | Dimitri Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -% |
| 12 | Leon Shorter | 4 | 2 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 20% |
| TOTAL | 58 | 23 | 81 | 1 | 24 | 11 | 21 | 16 | 24 | 2 | 23 | 1 | 28 | 28% |
Stat legend
Click "Generate Recap" for an AI-written game summary.