| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | AS | STL | BLK | TO | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shadrach Riley | 21 | 9 | 17 | 3 | 8 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 53% |
| 12 | Kalie Ebanks | 22 | 8 | 12 | 6 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 67% |
| 54 | Horace Walters | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 83% |
| 10 | Arielle Lazaro | 7 | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 75% |
| 25 | Fitz Blackham | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 25% |
| 8 | Carlos Edwards | 4 | 2 | 10 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 20% |
| 10 | Norman Solomon | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 33% |
| 23 | Majerle Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -% |
| Rory Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -% | |
| 32 | Richard Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -% |
| Rachael Faint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -% | |
| Kelvin Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -% | |
| TOTAL | 68 | 29 | 56 | 9 | 26 | 1 | 4 | 9 | 9 | 3 | 2 | 1 | 1 | 52% |
| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | AS | STL | BLK | TO | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Samuel O’Garro | 35 | 16 | 25 | 3 | 8 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 64% |
| 10 | Cleveland Stewart | 7 | 3 | 12 | 0 | 2 | 1 | 4 | 4 | 9 | 0 | 0 | 1 | 0 | 25% |
| 00 | Kemar Scott | 6 | 1 | 6 | 1 | 4 | 3 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 17% |
| 13 | Brittany Verona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -% |
| 7 | Kaleb Spence | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 25% |
| TOTAL | 51 | 21 | 47 | 5 | 15 | 4 | 8 | 8 | 17 | 4 | 1 | 1 | 1 | 45% |
Click "Generate Recap" for an AI-written game summary.