D.O.S. Blades vs D.O.S. Knights · 2026-10-11


Final
D.O.S. Blades
D.O.S. Knights
| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | AS | STL | BLK | TO | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | RaJon Boothe | 27 | 11 | 21 | 0 | 1 | 5 | 10 | 6 | 8 | 2 | 5 | 2 | 3 | 52% |
| 11 | Delroy Irving III | 25 | 9 | 20 | 1 | 5 | 6 | 7 | 3 | 7 | 0 | 1 | 0 | 5 | 45% |
| 9 | Traeshawn Seymour | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 2 | 4 | 50% |
| 4 | Xavi Chambers | 8 | 3 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 43% |
| 22 | Daniel Bingham | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 20% |
| 8 | Hartwell Mcfield | 6 | 2 | 9 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 22% |
| 12 | Jerome Davis Pinnock | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 100% |
Adrien Mendoza | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0% | |
| 13 | Kaleb Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | -% |
| 21 | Reagan Jacques | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 33% |
| 10 | Bjorn Wright | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50% |
| 7 | Tinevimbo mutava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -% |
| 5 | Shennon Hanna | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| TOTAL | 76 | 30 | 72 | 3 | 19 | 13 | 21 | 14 | 27 | 8 | 13 | 5 | 22 | 42% |

| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | AS | STL | BLK | TO | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | George Brooks | 28 | 10 | 15 | 4 | 5 | 4 | 5 | 1 | 3 | 4 | 7 | 0 | 3 | 67% |
| 11 | Jovan Bevans | 18 | 9 | 14 | 0 | 2 | 0 | 1 | 1 | 8 | 1 | 2 | 1 | 4 | 64% |
| 14 | Amari Latham | 2 | 0 | 2 | 0 | 1 | 2 | 6 | 3 | 5 | 5 | 4 | 1 | 1 | 0% |
| 9 | Seaford Russell Jr | 12 | 6 | 11 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 55% |
| 4 | Christian Bray | 14 | 6 | 12 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 50% |
| 12 | Azriel Welcome | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0% |
| 6 | Nathan Ashman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0% |
| 7 | Nasri Welcome | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% |
| 8 | Caleb Colley | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0% |
| 10 | Joshua Ebanks | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% |
| TOTAL | 74 | 31 | 65 | 6 | 16 | 6 | 13 | 12 | 25 | 13 | 18 | 3 | 18 | 48% |
Stat legend
Click "Generate Recap" for an AI-written game summary.