D.O.S. Knights vs D.O.S. Hoods · 2026-09-27


Final
D.O.S. Knights
D.O.S. Hoods
| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | AS | STL | BLK | TO | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jovan Bevans | 15 | 4 | 13 | 1 | 6 | 6 | 12 | 2 | 4 | 3 | 5 | 4 | 4 | 31% |
| 14 | Amari Latham | 21 | 9 | 17 | 2 | 5 | 1 | 2 | 1 | 3 | 2 | 4 | 1 | 1 | 53% |
| 8 | Caleb Colley | 7 | 3 | 10 | 1 | 4 | 0 | 1 | 4 | 3 | 2 | 4 | 0 | 5 | 30% |
| 4 | Christian Bray | 7 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 60% |
| 9 | Seaford Russell Jr | 9 | 3 | 8 | 0 | 2 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 3 | 38% |
| 6 | Nathan Ashman | 6 | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 43% |
| 10 | Joshua Ebanks | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 67% |
| 7 | Nasri Welcome | 4 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 40% |
| 12 | Azriel Welcome | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0% |
| TOTAL | 73 | 29 | 69 | 5 | 26 | 10 | 19 | 13 | 22 | 14 | 17 | 5 | 18 | 42% |

| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | AS | STL | BLK | TO | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Osmond Anderson | 19 | 8 | 19 | 1 | 6 | 2 | 6 | 5 | 6 | 2 | 3 | 0 | 8 | 42% |
| 16 | Daniye’l Ebanks | 19 | 9 | 12 | 1 | 1 | 0 | 2 | 3 | 6 | 1 | 3 | 0 | 6 | 75% |
| 13 | Jason Ricketts | 13 | 6 | 12 | 0 | 2 | 1 | 3 | 4 | 2 | 1 | 2 | 1 | 5 | 50% |
| 7 | Daniel Burnett | 12 | 5 | 10 | 0 | 1 | 2 | 4 | 1 | 4 | 0 | 3 | 0 | 2 | 50% |
| 6 | Tayden Mcfield | 5 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 40% |
| 12 | Leon Shorter | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 0 | 1 | 0% |
| 24 | Kai Powell | 2 | 1 | 9 | 0 | 5 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 11% |
| 13 | Aamir Latham | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100% |
| 11 | Jacob Sciamonte | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 50% |
| 8 | Jahari Reid | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0% |
| 11 | Dimitri Seymour | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0% |
| 4 | Sesiom Bonilla | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0% |
| 54 | Daric Ebanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -% |
| TOTAL | 79 | 35 | 80 | 3 | 18 | 6 | 23 | 23 | 30 | 5 | 17 | 1 | 30 | 44% |
Stat legend
Click "Generate Recap" for an AI-written game summary.