D.O.S. Blades vs D.O.S. Hoods · 2026-10-12


Final
D.O.S. Blades
D.O.S. Hoods
| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | AS | STL | BLK | TO | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | RaJon Boothe | 17 | 8 | 14 | 0 | 0 | 1 | 3 | 6 | 2 | 1 | 10 | 2 | 1 | 57% |
| 11 | Delroy Irving III | 24 | 9 | 18 | 1 | 5 | 5 | 6 | 4 | 2 | 1 | 4 | 1 | 7 | 50% |
| 8 | Hartwell Mcfield | 15 | 6 | 16 | 1 | 6 | 2 | 2 | 3 | 1 | 2 | 7 | 1 | 6 | 38% |
| 12 | Jerome Davis Pinnock | 3 | 1 | 5 | 0 | 1 | 1 | 3 | 2 | 3 | 2 | 5 | 0 | 4 | 20% |
| 21 | Reagan Jacques | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 50% |
| 22 | Daniel Bingham | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0% |
| 9 | Traeshawn Seymour | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 4 | 25% |
| 5 | Shennon Hanna | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0% |
| 10 | Bjorn Wright | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 20% |
| 7 | Tinevimbo mutava | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 0% |
| 4 | Xavi Chambers | 5 | 2 | 6 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 33% |
| 15 | Adrien Mendoza | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 50% |
| TOTAL | 74 | 30 | 80 | 3 | 20 | 11 | 20 | 20 | 16 | 11 | 37 | 5 | 32 | 38% |

| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | AS | STL | BLK | TO | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Osmond Anderson | 20 | 9 | 12 | 2 | 3 | 0 | 0 | 4 | 8 | 4 | 4 | 2 | 11 | 75% |
| 12 | Leon Shorter | 14 | 5 | 11 | 0 | 2 | 4 | 7 | 7 | 4 | 4 | 5 | 1 | 4 | 45% |
| 7 | Daniel Burnett | 16 | 8 | 16 | 0 | 5 | 0 | 4 | 3 | 4 | 2 | 7 | 0 | 8 | 50% |
| 16 | Daniye’l Ebanks | 19 | 7 | 16 | 0 | 1 | 5 | 7 | 5 | 5 | 1 | 3 | 0 | 7 | 44% |
| 11 | Jacob Sciamonte | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2 | 25% |
| 6 | Tayden Mcfield | 6 | 2 | 6 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 33% |
| 24 | Kai Powell | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0% |
| 13 | Aamir Latham | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0% |
| 8 | Jahari Reid | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 0% |
| 11 | Dimitri Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -% |
| 4 | Sesiom Bonilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -% |
| 14 | Amare Coleman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% |
| TOTAL | 77 | 32 | 74 | 3 | 16 | 10 | 20 | 22 | 32 | 14 | 24 | 5 | 46 | 43% |
Stat legend
Click "Generate Recap" for an AI-written game summary.