D.O.S. Blades vs CIS · 2026-10-04


Final
D.O.S. Blades
CIS
| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | AS | STL | BLK | TO | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | RaJon Boothe | 28 | 11 | 22 | 0 | 0 | 6 | 9 | 6 | 1 | 3 | 8 | 0 | 1 | 50% |
| 11 | Delroy Irving III | 31 | 14 | 27 | 0 | 3 | 3 | 5 | 3 | 1 | 1 | 5 | 0 | 1 | 52% |
| 8 | Hartwell Mcfield | 15 | 5 | 12 | 1 | 4 | 4 | 4 | 4 | 8 | 1 | 4 | 0 | 3 | 42% |
| 21 | Reagan Jacques | 10 | 5 | 9 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 4 | 1 | 1 | 56% |
| 12 | Jerome Davis Pinnock | 6 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 43% |
| 7 | Tinevimbo mutava | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 0% |
| 9 | Traeshawn Seymour | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 3 | 50% |
| 5 | Shennon Hanna | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 25% |
| 22 | Daniel Bingham | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 67% |
| 10 | Bjorn Wright | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0% |
Adrien Mendoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -% | |
| 4 | Xavi Chambers | 2 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 20% |
| TOTAL | 103 | 44 | 96 | 2 | 14 | 13 | 22 | 20 | 20 | 12 | 38 | 2 | 16 | 46% |

| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | AS | STL | BLK | TO | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Aidan Winton | 21 | 5 | 12 | 4 | 9 | 7 | 10 | 3 | 3 | 0 | 2 | 0 | 2 | 42% |
| 14 | Tyler Bagley | 9 | 3 | 6 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 50% |
| 5 | Chris Mascolo | 7 | 3 | 11 | 1 | 9 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6 | 27% |
| 4 | Tait Dulude | 2 | 1 | 7 | 0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 14% |
| 8 | Vasco Ortiz-Acha | 4 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 33% |
| 11 | Porter Bispath | 5 | 1 | 3 | 1 | 3 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 4 | 33% |
| 13 | Baker Dyck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | -% |
| 19 | Makai Bernard | 4 | 1 | 4 | 0 | 2 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 10 | 25% |
| 7 | Matteo Lawson | 6 | 1 | 2 | 1 | 2 | 3 | 6 | 1 | 2 | 0 | 1 | 0 | 11 | 50% |
| 12 | Nicholas Stepaniuk | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 25% |
| 8 | Kai Claassens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -% |
| 13 | Lorenzo Last | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -% |
| 3 | Liam Wight | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0% |
| TOTAL | 60 | 17 | 53 | 9 | 32 | 17 | 26 | 10 | 26 | 1 | 12 | 3 | 49 | 32% |
Stat legend
Click "Generate Recap" for an AI-written game summary.