Sol Blazers vs D.O.S. Hoods · 2026-10-04


Final
Sol Blazers
D.O.S. Hoods
| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | AS | STL | BLK | TO | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | DeMarco Wood | 14 | 7 | 12 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 1 | 5 | 58% |
| 8 | Drayson Dacosta | 23 | 8 | 19 | 5 | 9 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 9 | 42% |
| 15 | Antwan Myles-Mcfield | 15 | 7 | 10 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 70% |
| 5 | Byron Ebanks | 8 | 3 | 14 | 2 | 11 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 5 | 21% |
| 12 | Darren Cranston | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 2 | 50% |
| 7 | Jaydon Palmer | 3 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 20% |
| 10 | Luigi Vallecillo | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 40% |
| 6 | Kysaih Anderson | 5 | 2 | 8 | 1 | 6 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 25% |
| 13 | Noah Anglin | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 17% |
| 14 | Luigi Vallecillo | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 25% |
| 4 | Tahjay Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -% |
| TOTAL | 80 | 34 | 87 | 8 | 28 | 4 | 6 | 20 | 26 | 10 | 7 | 2 | 24 | 39% |

| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | AS | STL | BLK | TO | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Osmond Anderson | 22 | 10 | 16 | 2 | 3 | 0 | 0 | 4 | 4 | 4 | 6 | 1 | 1 | 63% |
| 16 | Daniye’l Ebanks | 24 | 11 | 18 | 1 | 4 | 1 | 2 | 8 | 8 | 1 | 1 | 0 | 2 | 61% |
| 13 | Jason Ricketts | 19 | 7 | 15 | 3 | 6 | 2 | 3 | 2 | 3 | 5 | 3 | 3 | 2 | 47% |
| 7 | Daniel Burnett | 12 | 6 | 15 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 40% |
| 12 | Leon Shorter | 9 | 4 | 11 | 0 | 4 | 1 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 36% |
| 6 | Tayden Mcfield | 6 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50% |
| 11 | Jacob Sciamonte | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0% |
| 24 | Kai Powell | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 25% |
| 13 | Aamir Latham | 6 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 67% |
| 8 | Jahari Reid | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0% |
| 4 | Sesiom Bonilla | 2 | 0 | 2 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0% |
| 14 | Amare Coleman | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0% |
| TOTAL | 103 | 44 | 97 | 9 | 34 | 6 | 9 | 20 | 25 | 15 | 20 | 4 | 15 | 45% |
Stat legend
Click "Generate Recap" for an AI-written game summary.