CIS vs D.O.S. Knights · 2026-09-21


Final
CIS
D.O.S. Knights
| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | AS | STL | BLK | TO | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Kai Claassens | 15 | 6 | 14 | 1 | 1 | 2 | 6 | 4 | 7 | 2 | 3 | 0 | 9 | 43% |
| 14 | David Madorran | 12 | 6 | 12 | 0 | 1 | 0 | 0 | 2 | 9 | 1 | 0 | 2 | 6 | 50% |
| 3 | Liam Wight | 9 | 4 | 10 | 1 | 5 | 0 | 1 | 2 | 3 | 2 | 3 | 0 | 5 | 40% |
| 18 | Aidan Winton | 9 | 3 | 9 | 3 | 8 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 3 | 33% |
| 11 | Porter Bispath | 10 | 4 | 7 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | 57% |
| 19 | Makai Bernard | 6 | 2 | 7 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 6 | 29% |
| 0 | Chris Mascolo | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0% |
| 13 | Baker Dyck | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0% |
| 4 | Tait Dulude | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25% |
| 23 | Nicholas Stepaniuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -% |
| 8 | Vasco Ortiz-Acha | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0% |
| 12 | Matteo Lawson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% |
| TOTAL | 64 | 26 | 67 | 10 | 26 | 2 | 7 | 13 | 33 | 12 | 8 | 4 | 38 | 39% |

| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | AS | STL | BLK | TO | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Amari Latham | 19 | 9 | 19 | 0 | 3 | 1 | 2 | 2 | 4 | 6 | 2 | 3 | 0 | 47% |
| 33 | Jovan Bevans | 18 | 9 | 17 | 0 | 4 | 0 | 0 | 2 | 7 | 1 | 5 | 4 | 5 | 53% |
| 9 | Seaford Russell Jr | 11 | 4 | 15 | 1 | 7 | 2 | 2 | 3 | 5 | 3 | 5 | 0 | 4 | 27% |
| 7 | Caleb Colley | 14 | 6 | 16 | 2 | 8 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 4 | 38% |
| 6 | Christian Bray | 7 | 3 | 7 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 43% |
| 6 | Nathan Ashman | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 50% |
| 10 | Joshua Ebanks | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 50% |
| 12 | Azriel Welcome | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0% |
| 19 | Cameron Narcisse | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 0% |
| 7 | Nasri Welcome | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0% |
| TOTAL | 75 | 34 | 88 | 4 | 32 | 3 | 4 | 18 | 23 | 15 | 28 | 8 | 26 | 39% |
Stat legend
Click "Generate Recap" for an AI-written game summary.